| Label | Whole Tone RB-101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Title | The ‘A’ Train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artists | Ron Berridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Artist Credit | Ron Berridge and Orchestra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recorded | 1966 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Format | LP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Country | Recording: Trinidad and Tobago | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Matrix Numbers | A: RB-1-1M B: RB-2 PIB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | “A Production of the Ron Berridge Orch. Tdad W.I.” Recorded at Caribbean Sound Studio. Engineer: Max Serrao. Manufactured by Telco Record. Lead Trumpet — Ron Berridge |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

